Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
865 Properties
865 Properties Available In 78660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 2,040 SqFt$445,000Open Sat 1PM-3PM
706 Wagon Wheel TRL, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 2 Baths 2,115 SqFt$442,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 3,796 SqFt$498,900Open Sat 2PM-4PM
- 1/29 294 Beds 2 Baths 1,922 SqFt$455,000Open Sat 3:30PM-5:30PM
- 1/34 345 Beds 4 Baths 3,452 SqFt$750,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,858 SqFt$565,000Open Sat 11AM-1PM
- 1/34 344 Beds 3 Baths 2,088 SqFt$400,000Open Sat 1PM-3PM
- 1/36 365 Beds 3 Baths 2,642 SqFt$400,000Open Sat 1PM-3PM
- 1/30 304 Beds 3 Baths 2,766 SqFt$499,000Open Sun 12:05PM-4PM
- 1/40 404 Beds 3 Baths 3,334 SqFt$595,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 3,298 SqFt$699,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,284 SqFt$535,000Open Sat 1PM-3PM
20928 Carries Ranch RD, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 374 Beds 2 Baths 2,331 SqFt$470,000Open Sat 10AM-2PM
- 1/38 384 Beds 3 Baths 2,322 SqFt$438,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,003 SqFt$475,000Open Sat 1:30PM-4PM
- 1/30 305 Beds 3 Baths 2,706 SqFt$595,000Open Sun 1AM-3PM
- 1/40 404 Beds 3 Baths 2,770 SqFt$539,000Open Sat 12PM-2PM
2520 Weeping Beech LN, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/36 365 Beds 4 Baths 3,546 SqFt$700,000Open Sat 1PM-4PM
- 1/35 355 Beds 4 Baths 2,996 SqFt$475,000Open Sat 1PM-3PM
- 1/20 204 Beds 3 Baths 2,078 SqFt$447,115Open Sat 10AM-6PM
- 1/17 174 Beds 3 Baths 2,078 SqFt$445,305Open Sat 10AM-6PM
- 1/18 183 Beds 3 Baths 1,940 SqFt$446,200Open Sat 10AM-6PM
- 1/18 184 Beds 3 Baths 2,064 SqFt$445,270Open Sat 10AM-6PM
- 1/19 193 Beds 3 Baths 2,163 SqFt$453,590Open Sat 10AM-6PM
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway