Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 1,919 SqFt$343,900Open Sat 1PM-3PM - 1/37 37
3 Beds 2.5 Baths 2,188 SqFt$2,800New - 1/11 11
3 Beds 2 Baths 1,721 SqFt$2,000New - 1/18 18
3 Beds 2 Baths 1,250 SqFt$1,995New - 1/19 19
2 Beds 1.5 Baths 1,806 SqFt$1,500New - 1/22 22
4 Beds 2.5 Baths 1,969 SqFt$2,350New - 1/16 16
2 Beds 2 Baths 1,025 SqFt$1,375New - 1/16 16
4 Beds 2.5 Baths 2,342 SqFt$2,950New - 1/26 26
2 Beds 2.5 Baths 1,663 SqFt$2,000New - 1/26 26
3 Beds 2.5 Baths 1,678 SqFt$474,000Active Under Contract - 1/16 16
3 Beds 2 Baths 1,561 SqFt$2,025New - 1/38 38
4 Beds 3.5 Baths 2,621 SqFt$575,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,506 SqFt$2,200New - 1/30 30
3 Beds 2.5 Baths 1,265 SqFt$1,750New - 1/22 22
3 Beds 2 Baths 1,700 SqFt$2,000Active - 1/10 10
2 Beds 1.5 Baths 2,385 SqFt$1,700Active - 1/32 32
2 Beds 2 Baths 1,252 SqFt$1,695Active - 1/33 33
1 Bed 1 Bath 775 SqFt$1,295Active - 1/27 27
3 Beds 2 Baths 1,533 SqFt$2,900Active - 1/24 24
4 Beds 2 Baths 2,105 SqFt$449,900Active - 1/34 34
5 Beds 3 Baths 3,238 SqFt$569,900Active Under Contract - 1/26 26
3 Beds 2.5 Baths 1,459 SqFt$2,250Active - 1/31 31
3 Beds 2.5 Baths 1,831 SqFt$2,000Active13700 Sage Grouse DR #2202, Austin, TX 78729
Listed by Lilea Enriquez Real Estate LLC
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 1,502 SqFt$1,995Active Under Contract
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

