Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 78751
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 4.5 Baths 2,913 SqFt$1,799,950Open Sat 12PM-3PM - 1/21 21
5 Beds 3 Baths 1,789 SqFt$6,200New - 1/6 6
2 Beds 2 Baths 1,020 SqFt$1,700New - 1/20 20
2 Beds 1 Bath 908 SqFt$579,000New - 1/35 35
3 Beds 2.5 Baths 1,385 SqFt$425,000New - 1/40 40
3 Beds 2 Baths 1,339 SqFt$2,650New - 1/38 38
2 Beds 2 Baths 1,300 SqFt$2,800New - 1/11 11
1 Bed 1 Bath 779 SqFt$1,950New - 1/25 25
3 Beds 1 Bath 1,942 SqFt$1,395New - 1/18 18
1 Bed 1 Bath 450 SqFt$199,430New - 1/13 13
1 Bed 1 Bath 410 SqFt$179,000New - 1/19 19
2 Beds 2 Baths 914 SqFt$1,700New - 1/18 18
3 Beds 2 Baths 1,080 SqFt$2,450New - 1/23 23
5 Beds 4 Baths 2,435 SqFt$4,625New - 1/12 12
2 Beds 1 Bath 850 SqFt$2,500New - 1/34 34
3 Beds 2.5 Baths 1,235 SqFt$300,000New - 1/6 6
1 Bed 1 Bath 700 SqFt$995New - 1/25 25
6 Beds 3 Baths 2,496 SqFt$899,000Active608 Franklin BLVD #A, B, & C, Austin, TX 78751
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,225 SqFt$3,100Active - 1/24 24
2 Beds 1 Bath 902 SqFt$2,400Active - 1/40 40
6 Beds 4 Baths 2,651 SqFt$1,095,000Active - 1/27 27
4 Beds 2 Baths 1,561 SqFt$3,400Active - 1/5 5
2 Beds 2 Baths 1,020 SqFt$1,950Active - 1/21 21
10 Beds 6 Baths 4,383 SqFt$1,100,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

