Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Open Sun 2PM-4PM
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 323 Beds 2.5 Baths 2,192 SqFt$750,000Open Sun 11AM-1PM
- 1/38 384 Beds 2 Baths 1,887 SqFt$1,050,000Open Sun 2PM-4PM
- 1/32 323 Beds 2.5 Baths 1,410 SqFt$575,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 3,456 SqFt$1,795,000Open Sun 2PM-4PM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,899,990Open Sat 11AM-3PM
- 1/34 343 Beds 2 Baths 2,010 SqFt$2,800New
- 1/8 81 Bed 1 Bath 650 SqFt$1,075New
- 1/31 311 Bed 1 Bath 1,092 SqFt$1,195New
- 1/6 62 Beds 2 Baths 1,422 SqFt$2,995New
- 1/13 133 Beds 2 Baths 1,705 SqFt$2,800New
- 1/24 242 Beds 1 Bath 900 SqFt$2,000New
- 1/29 291 Bed 1 Bath 740 SqFt$1,700New
- 1/14 142 Beds 2 Baths 1,141 SqFt$405,000New
- 1/28 282 Beds 1 Bath 1,080 SqFt$1,975New
- 1/9 92 Beds 1 Bath 800 SqFt$1,695New
- 1/21 211 Bed 1 Bath 645 SqFt$1,500Pending
- 1/25 252 Beds 1 Bath 869 SqFt$1,295New
- 1/22 222 Beds 1 Bath 936 SqFt$590,000Price Dropped by $39K
- 1/30 302 Beds 2 Baths 1,014 SqFt$345,000Active
- 1/40 404 Beds 3.5 Baths 3,070 SqFt$1,175,000Active
- 1/18 181 Bed 1 Bath 500 SqFt$1,800Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$2,995Active
- 1/14 143 Beds 2 Baths 2,457 SqFt$730,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway