Filters Reset
Save Search (1)
Save your search to get Alerts
813 Properties
813 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2.5 Baths 1,964 SqFt$354,008New
- 1/25 253 Beds 2 Baths 1,620 SqFt$3,500New
- 1/29 294 Beds 2 Baths 2,407 SqFt$545,000New
- 1/31 314 Beds 3 Baths 2,372 SqFt$435,000New
- 1/40 405 Beds 3.5 Baths 3,487 SqFt$1,100,000New
- 1/36 365 Beds 3 Baths 2,642 SqFt$489,602New
- 1/31 313 Beds 2 Baths 1,743 SqFt$475,000New
- 1/28 284 Beds 2 Baths 1,740 SqFt$300,000New
- 1/30 303 Beds 3 Baths 2,420 SqFt$5,000New
- 1/29 292 Beds 2 Baths 1,208 SqFt$2,000New
- 1/20 202 Beds 2.5 Baths 2,024 SqFt$1,950New
- 1/30 304 Beds 4 Baths 3,568 SqFt$799,900New
- 1/40 402 Beds 2 Baths 1,160 SqFt$355,000New
- 4 Beds 3.5 Baths 3,241 SqFt$3,100New
911 Copper Lake BND, Cedar Park, TX 78613
Listed by Colonial Real Estate Property
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,957 SqFt$2,400New
- 1/38 384 Beds 3 Baths 2,451 SqFt$2,400New
- 1/34 343 Beds 2.5 Baths 1,816 SqFt$300,000New
- 1/9 94 Beds 4.5 Baths 4,120 SqFt$1,019,697Pending
- 1/39 394 Beds 3 Baths 2,009 SqFt$2,495New
- 1/29 293 Beds 2 Baths 1,655 SqFt$2,195New
- 1/33 333 Beds 2 Baths 1,797 SqFt$269,500New
- 1/37 373 Beds 2.5 Baths 2,185 SqFt$1,099,000New
- 1/40 403 Beds 2.5 Baths 1,957 SqFt$610,000New
- 1/40 404 Beds 3 Baths 2,303 SqFt$2,499New
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway