Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
2 Beds 2.5 Baths 1,088 SqFt$206,110New - 1/7 7
2 Beds 2.5 Baths 1,159 SqFt$203,100New - 1/7 7
3 Beds 2.5 Baths 1,153 SqFt$202,460New - 1/12 12
2 Beds 2 Baths 889 SqFt$1,350New - 1/9 9
3 Beds 2 Baths 1,689 SqFt$315,572New - 1/18 18
4 Beds 2 Baths 2,048 SqFt$312,470New - 1/21 21
3 Beds 2 Baths 1,647 SqFt$235,000New - 1/5 5
2 Beds 2.5 Baths 1,072 SqFt$199,990New - 1/10 10
4 Beds 3 Baths 2,029 SqFt$343,172New - 1/10 10
4 Beds 3 Baths 2,070 SqFt$339,821New - 1/19 19
4 Beds 2 Baths 1,474 SqFt$1,800New - 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$302,900Active - 1/5 5
3 Beds 2 Baths 1,305 SqFt$292,900Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$277,900Active - 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$2,295Active - 1/20 20
5 Beds 2.5 Baths 2,533 SqFt$1,895Active - 1/13 13
3 Beds 2 Baths 1,350 SqFt$1,390Active Under Contract - 1/8 8
5 Beds 3.5 Baths 2,470 SqFt$373,900Active - 1/9 9
3 Beds 2.5 Baths 1,580 SqFt$302,900Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$257,900Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$2,105Active - 1/40 40
4 Beds 2.5 Baths 2,116 SqFt$333,900Active - 1/34 34
2 Beds 1 Bath 1,376 SqFt$299,900Active - 1/40 40
4 Beds 2 Baths 1,468 SqFt$274,100Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

