Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 1.5 Baths 1,063 SqFt$1,900New - 1/23 23
3 Beds 2 Baths 1,542 SqFt$749,900Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,674 SqFt$725,000New - 1/17 17
3 Beds 2.5 Baths 2,244 SqFt$2,200New - 1/25 25
2 Beds 2 Baths 1,122 SqFt$2,500Active - 1/2 2
3 Beds 2 Baths 1,314 SqFt$235,000Price Dropped by $10K - 1/20 20
2 Beds 1.5 Baths 1,063 SqFt$249,900Active - 1/29 29
3 Beds 2.5 Baths 1,623 SqFt$2,100Active - 1/40 40
4 Beds 3 Baths 1,958 SqFt$845,000Price Dropped by $30K - 1/39 39
3 Beds 2.5 Baths 1,788 SqFt$2,100Active - 1/11 11
4 Beds 3 Baths 1,898 SqFt$2,850Active - 1/27 27
3 Beds 2.5 Baths 1,655 SqFt$350,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,475 SqFt$2,450Active - 1/31 31
4 Beds 3 Baths 1,898 SqFt$425,000Active - 1/28 28
3 Beds 2.5 Baths 1,623 SqFt$365,000Price Dropped by $10K - 1/29 29
3 Beds 2.5 Baths 1,601 SqFt$285,000Price Dropped by $15K - 1/17 17
2 Beds 1 Bath 1,646 SqFt$1,495Active - 1/29 29
3 Beds 2.5 Baths 1,644 SqFt$2,200Pending - 1/19 19
2 Beds 1 Bath 1,859 SqFt$1,325Active - 1/10 10
2 Beds 1 Bath 1,692 SqFt$1,595Active - 1/40 40
3 Beds 2 Baths 1,898 SqFt$985,000Active - 3D
4 Beds 3 Baths 1,729 SqFt$649,999Active - 1/35 35
1 Bed 1 Bath 752 SqFt$1,650Active - 1/17 17
3 Beds 2.5 Baths 1,665 SqFt$1,825Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

