Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 76513
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
10.04 Acres$1,255,375Active - 1/25 25
10.03 Acres$1,254,375Active - 1/25 25
6.92 Acres$865,375Active - 1/24 24
6.01 Acres$750,875Active - 1/26 26
2.38 Acres$297,750Active - 1/5 5
12,999 SqFt$1,750,000Active - 1/5 5
12,900 SqFt$360,000Active - 1/5 5
41.45 Acres Lot$2,225,000Active - 1/5 5
41.45 Acres$2,225,000Active
5,000 SqFt$1,000,000Hold- 1/2 2
0.12 Acres$15,000Pending - 1/9 9
2.21 Acres$1,450,000Active - 1/23 23
2,800 SqFt$600Active - 1/24 24
2,800 SqFt$500Active - 1/13 13
12,900 SqFt$1,750,000Active - 1/24 24
2,800 SqFt$700Active - 1/23 23
762 SqFt$1,099,999Active - 1/12 12
3.17 Acres Lot$985,000Active - 1/9 9
2.93 Acres$750,000Active - 1/8 8
40,000 SqFt$399,900Active - 1/13 13
7.67 Acres$1,200,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

