Filters Reset
Save Search (1)
Save your search to get Alerts
691 Properties
691 Properties Available In 78626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,400 SqFt$2,000Active
- 1/13 134 Beds 2 Baths 1,679 SqFt$1,995Active
- 1/11 111 Bed 1 Bath 550 SqFt$1,225Active
- 1/32 323 Beds 2 Baths 1,719 SqFt$625,000Active
- 1/31 313 Beds 2 Baths 1,010 SqFt$475,000Active
- 1/14 143 Beds 2 Baths 1,414 SqFt$374,946Active
- 3D3 Beds 2 Baths 1,430 SqFt$299,999Price Dropped by $9K
- 1/37 374 Beds 2 Baths 1,798 SqFt$3,100Pending
- 1/28 284 Beds 2 Baths 1,252 SqFt$2,100Active
- 1/40 402 Beds 2 Baths 900 SqFt$1,600Active
- 1/37 374 Beds 3.5 Baths 2,818 SqFt$2,795Active
- 1/40 403 Beds 2 Baths 1,738 SqFt$2,390Pending
- 1/20 203 Beds 2 Baths 1,494 SqFt$1,950Active
- 1/27 273 Beds 2.5 Baths 2,448 SqFt$736,500Price Dropped by $2K
1020 County Road 149, Georgetown, TX 78626
Listed by Southern Luxury Properties LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,406 SqFt$325,000Price Dropped by $5K
- 1/22 225 Beds 2.5 Baths 2,720 SqFt$3,800Active
- 1/16 164 Beds 2.5 Baths 2,466 SqFt$2,500Active Under Contract
- 1/33 333 Beds 2.5 Baths 1,820 SqFt$2,250Active
- 1/20 203 Beds 2.5 Baths 1,824 SqFt$2,300Active
- 1/30 304 Beds 2 Baths 1,628 SqFt$310,000Active Under Contract
- 1/17 174 Beds 3.5 Baths 2,011 SqFt$2,250Active
- 1/17 173 Beds 2 Baths 1,438 SqFt$1,925Active
- 1/18 183 Beds 2 Baths 1,568 SqFt$600,000Active
- 1/36 363 Beds 2 Baths 1,857 SqFt$379,900Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway