Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 78629
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
9.62 Acres Lot$200,000Pending - 1/27 27
1.65 Acres$69,500Pending - 1/15 15
1.8 Acres$72,120Active - 1/15 15
1.63 Acres$65,200Active - 1/12 12
1.63 Acres$65,200Active - 1/6 6
1.37 Acres$75,500Active - 1/7 7
1,032 SqFt$160,000Active - 1/27 27
3.07 Acres$124,500Pending - 1/37 37
14,068 SqFt$600,000Active - 1/5 5
0.26 Acres$37,900Active - 1/33 33
30.42 Acres Lot$435,000Active - 1/13 13
18.46 Acres$284,500Active - 1/8 8
0.74 Acres Lot$69,900Active - 1/20 20
910 SqFt$16,365,000Active - 1/7 7
3.9 Acres$119,900Active - 1/3 3
1.18 Acres$79,995Active - 1/21 21
28 Acres Lot$364,000Active Under Contract
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

