Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,133 Properties Available In 78645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Bed 2 Baths 744 SqFt$1,250New - 1/40 40
5 Beds 5 Baths 3,243 SqFt$1,469,275New - 1/40 40
3 Beds 2.5 Baths 2,355 SqFt$3,500New - 1/40 40
4 Beds 3 Baths 3,702 SqFt$3,500New - 1/30 30
3 Beds 2.5 Baths 1,758 SqFt$374,900New - 1/24 24
3 Beds 2 Baths 1,263 SqFt$2,250New - 1/30 30
4 Beds 3.5 Baths 2,536 SqFt$539,000New - 1/6 6
3 Beds 2 Baths 1,296 SqFt$1,550New - 1/28 28
3 Beds 2.5 Baths 1,606 SqFt$450,000Active - 1/40 40
1 Bed 1 Bath 492 SqFt$195,000Active - 1/38 38
4 Beds 3 Baths 2,395 SqFt$3,000Active20704 Leaning Oak DR, Lago Vista, TX 78645
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/4 4
1 Bed 2 Baths 744 SqFt$1,075Active - 1/35 35
3 Beds 3 Baths 2,955 SqFt$650,000Active - 1/32 32
3 Beds 2 Baths 1,556 SqFt$309,999Active - 1/34 34
4 Beds 2 Baths 2,226 SqFt$3,000Active - 1/40 40
2 Beds 2 Baths 1,470 SqFt$489,900Active - 1/23 23
3 Beds 2 Baths 2,034 SqFt$300,000Active Under Contract - 3D
2 Beds 1.5 Baths 896 SqFt$160,000Active - 1/40 40
3 Beds 2 Baths 1,730 SqFt$349,900Active - 1/17 17
1 Bed 2 Baths 1,027 SqFt$175,000Active - 1/24 24
4 Beds 2 Baths 1,921 SqFt$3,200Active - 1/26 26
2 Beds 2 Baths 1,027 SqFt$1,250Pending - 1/4 4
4 Beds 4.5 Baths 5,092 SqFt$1,289,900Active - 1/40 40
4 Beds 4 Baths 3,050 SqFt$1,000,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

