Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,008 Properties Available In 78660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
5 Beds 2.5 Baths 3,302 SqFt$2,750New - 1/20 20
3 Beds 2 Baths 1,449 SqFt$2,145New - 1/30 30
3 Beds 2 Baths 1,521 SqFt$2,100New - 1/40 40
3 Beds 2.5 Baths 1,743 SqFt$1,995New308 Craters Of The Moon BLVD, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/30 30
5 Beds 3 Baths 2,612 SqFt$532,530New - 1/7 7
5 Beds 3 Baths 2,460 SqFt$431,600New - 1/24 24
3 Beds 2 Baths 1,733 SqFt$414,900New - 1/19 19
4 Beds 2.5 Baths 1,984 SqFt$395,000New - 1/7 7
4 Beds 2.5 Baths 2,107 SqFt$379,990New - 1/3 3
4 Beds 3 Baths 1,950 SqFt$373,630New - 1/7 7
3 Beds 2.5 Baths 1,668 SqFt$357,700New - 1/5 5
4 Beds 2 Baths 1,468 SqFt$330,925New - 1/10 10
3 Beds 3 Baths 1,470 SqFt$289,000Hold - 1/32 32
4 Beds 3 Baths 2,727 SqFt$2,750New - 1/29 29
4 Beds 3.5 Baths 3,154 SqFt$2,450New - 1/34 34
3 Beds 2 Baths 2,022 SqFt$2,399New - 1/29 29
4 Beds 3 Baths 2,359 SqFt$2,300New - 1/26 26
4 Beds 3 Baths 2,320 SqFt$2,250New - 1/37 37
3 Beds 2.5 Baths 2,139 SqFt$2,200New - 1/30 30
3 Beds 2 Baths 1,533 SqFt$2,199New - 1/36 36
4 Beds 2 Baths 1,679 SqFt$2,145New - 1/18 18
4 Beds 2 Baths 1,863 SqFt$2,000Active Under Contract - 1/28 28
6 Beds 2.5 Baths 2,978 SqFt$440,000New - 1/26 26
3 Beds 2.5 Baths 2,195 SqFt$2,450New
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

