Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2.5 Baths 990 SqFt$1,450Active
- 1/32 323 Beds 2.5 Baths 2,470 SqFt$535,000Active
- 1/32 324 Beds 2.5 Baths 2,236 SqFt$480,000Active
- 1/10 103 Beds 2.5 Baths 2,124 SqFt$449,000Active
- 1/24 244 Beds 2 Baths 1,512 SqFt$349,900Active
- 1/29 293 Beds 2.5 Baths 1,480 SqFt$285,000Active
- 1/21 213 Beds 2 Baths 1,713 SqFt$2,250Active
- 1/22 223 Beds 2 Baths 1,264 SqFt$2,150Pending
- 1/28 283 Beds 2 Baths 1,381 SqFt$400,000Active Under Contract
- 1/23 234 Beds 2.5 Baths 1,978 SqFt$2,500Active
- 1/16 163 Beds 2.5 Baths 2,118 SqFt$2,350Active
- 1/27 274 Beds 2.5 Baths 2,407 SqFt$610,000Active
- 1/19 194 Beds 2 Baths 2,109 SqFt$537,000Active
- 1/26 264 Beds 2 Baths 1,202 SqFt$1,900Active
- 1/28 283 Beds 2 Baths 1,180 SqFt$1,650Active
- 1/29 294 Beds 2.5 Baths 2,376 SqFt$2,400Active
13109 Marble Falls CV #A, Austin, TX 78729
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,416 SqFt$490,000Active
- 1/30 303 Beds 2.5 Baths 1,523 SqFt$315,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,789 SqFt$2,495Active
- 1/25 254 Beds 2.5 Baths 2,400 SqFt$2,460Active
- 1/33 334 Beds 2.5 Baths 1,384 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,914 SqFt$1,695Active
- 1/17 172 Beds 2.5 Baths 2,116 SqFt$1,625Active
- 1/39 393 Beds 2.5 Baths 2,086 SqFt$415,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway