Filters Reset
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2 Beds 2.5 Baths 1,100 SqFt$367,000Open Sat 12PM-4PM - 1/32 32
3 Beds 2 Baths 1,394 SqFt$299,900Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,366 SqFt$375,000Open Sun 12PM-3PM - 1/26 26
2 Beds 2.5 Baths 1,035 SqFt$298,900Open Sat 1PM-4PM - 1/40 40
3 Beds 3.5 Baths 2,090 SqFt$699,900New - 1/32 32
3 Beds 3 Baths 1,456 SqFt$365,000New - 1/20 20
1 Bed 1 Bath 704 SqFt$149,900New - 1/26 26
3 Beds 2 Baths 1,348 SqFt$2,895New - 1/40 40
3 Beds 2.5 Baths 1,298 SqFt$2,750New - 1/23 23
3 Beds 2.5 Baths 1,850 SqFt$2,750New - 1/24 24
5 Beds 2 Baths 1,875 SqFt$5,950New - 1/39 39
2 Beds 2.5 Baths 1,164 SqFt$306,000New - 1/25 25
3 Beds 2 Baths 1,092 SqFt$1,700New - 1/24 24
2 Beds 1 Bath 1,010 SqFt$210,000New - 1/27 27
2 Beds 2.5 Baths 1,059 SqFt$1,650New - 1/26 26
2 Beds 2 Baths 791 SqFt$1,100New - 1/20 20
2 Beds 2 Baths 1,114 SqFt$423,000New - 1/30 30
2 Beds 2.5 Baths 1,451 SqFt$2,250New - 1/33 33
3 Beds 1.5 Baths 2,530 SqFt$1,695New - 1/33 33
3 Beds 1 Bath 2,530 SqFt$1,595New - 1/15 15
2 Beds 1 Bath 984 SqFt$1,195New - 1/28 28
4 Beds 4 Baths 1,368 SqFt$279,000New - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,800New3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,203 SqFt$2,300New
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

