Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 78754
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,627 SqFt$338,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2.5 Baths 1,314 SqFt$334,000Open Sun 2PM-4PM - 1/35 35
4 Beds 2.5 Baths 2,160 SqFt$387,000Open Sun 10AM-12PM7606 Elk Grove PATH, Austin, TX 78754
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,722 SqFt$375,000New - 1/25 25
3 Beds 2.5 Baths 1,264 SqFt$249,900New - 1/24 24
5 Beds 3 Baths 2,537 SqFt$2,795New - 1/19 19
3 Beds 2 Baths 1,513 SqFt$2,500New - 1/18 18
3 Beds 2 Baths 1,659 SqFt$2,465New - 1/25 25
3 Beds 2 Baths 1,709 SqFt$2,100New - 1/22 22
3 Beds 2 Baths 1,943 SqFt$349,900New - 1/34 34
4 Beds 2 Baths 2,050 SqFt$2,150New - 1/32 32
3 Beds 2 Baths 1,704 SqFt$310,000New - 1/11 11
3 Beds 2 Baths 1,636 SqFt$2,000New - 1/20 20
3 Beds 2 Baths 1,636 SqFt$1,950New - 1/28 28
3 Beds 2 Baths 1,887 SqFt$399,000New - 1/29 29
3 Beds 2.5 Baths 1,745 SqFt$2,150New - 1/21 21
3 Beds 2.5 Baths 1,422 SqFt$1,995New - 1/13 13
3 Beds 2 Baths 1,493 SqFt$324,900New - 1/20 20
2 Beds 2 Baths 1,323 SqFt$1,703Active - 1/20 20
2 Beds 2 Baths 1,297 SqFt$1,297Active - 1/40 40
4 Beds 2.5 Baths 2,854 SqFt$444,500Active - 1/35 35
4 Beds 2 Baths 1,857 SqFt$440,000Active - 1/29 29
3 Beds 2.5 Baths 1,324 SqFt$2,150Active - 1/24 24
3 Beds 2 Baths 1,564 SqFt$450,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

