Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,645 SqFt$300,440New - 1/24 24
3 Beds 2.5 Baths 1,685 SqFt$289,990Price Dropped by $10K - 1/30 30
4 Beds 3 Baths 2,240 SqFt$2,800New - 1/21 21
4 Beds 3.5 Baths 1,684 SqFt$2,100New - 1/19 19
4 Beds 2 Baths 1,474 SqFt$1,800New - 1/13 13
1 Bed 1 Bath 280 SqFt$1,100New - 1/10 10
3 Beds 3 Baths 2,499 SqFt$569,000Active - 1/28 28
3 Beds 2 Baths 1,984 SqFt$425,000Active - 1/26 26
4 Beds 2 Baths 1,853 SqFt$340,040Active - 1/24 24
3 Beds 2.5 Baths 2,619 SqFt$2,700Active - 1/17 17
3 Beds 2 Baths 2,755 SqFt$2,700Active152 Spring Hollow TRL, Smithville, TX 78957
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/22 22
3 Beds 2.5 Baths 1,500 SqFt$2,700Active - 1/29 29
4 Beds 2 Baths 1,860 SqFt$2,200Active - 1/37 37
2 Beds 2 Baths 1,584 SqFt$1,960Active - 1/8 8
1 Bed 1 Bath 620 SqFt$1,600Active - 1/14 14
2 Beds 2 Baths 1,000 SqFt$1,550Active - 1/29 29
1 Bed 1 Bath 860 SqFt$1,526Active - 1/29 29
1 Bed 1 Bath 723 SqFt$1,386Active - 1/11 11
1 Bed 1 Bath 744 SqFt$900Active - 1/15 15
3 Beds 2 Baths 1,640 SqFt$895,000Active - 1/27 27
3 Beds 2 Baths 1,910 SqFt$699,000Active - 1/40 40
2 Beds 2 Baths 1,689 SqFt$450,000Active - 1/25 25
3 Beds 2 Baths 1,946 SqFt$2,400Active - 1/26 26
2 Beds 2 Baths 1,050 SqFt$1,550Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

