Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
10.18 Acres$235,000Active - 1/25 25
10.15 Acres$185,000Active - 1/2 2
0.21 Acres$49,999Active - 1/11 11
5.2 Acres$145,000Active - 1/5 5
6.72 Acres$59,999Price Dropped by $10K - 1/15 15
10.19 Acres$284,700Active Under Contract - 1/18 18
50 Acres Lot$575,000Active - 1/22 22
108 Acres Lot$1,188,000Active - 1/16 16
82 Acres Lot$943,000Active - 1/13 13
25 Acres Lot$319,000Active - 1/10 10
12 Acres Lot$149,900Active - 1/26 26
525 Acres$14,998,000Active - 1/24 24
6.64 Acres$178,000Active - 1/30 30
90 Acres$1,283,250Active - 1/36 36
7,960 SqFt$875,000Active Under Contract - 1/6 6
11.33 Acres Lot$375,000Active - 1/27 27
23.07 Acres$214,065Active - 1/30 30
18.96 Acres$182,265Active - 1/7 7
2.5 Acres$138,900Active - 1/30 30
11.55 Acres$138,765Active - 1/30 30
8.05 Acres$121,365Active - 1/8 8
2.38 Acres$95,000Active - 1/8 8
3.5 Acres$83,900Active - 1/26 26
1.65 Acres$69,500Pending
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

