Filters Reset
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 3 Baths 2,442 SqFt$779,000Pending - 1/38 38
4 Beds 2.5 Baths 2,572 SqFt$749,000Active
4 Beds 4 Baths 3,429 SqFt$789,000Hold- 3D
3 Beds 2.5 Baths 1,840 SqFt$875,000Open Sat 1PM-4PM - 1/28 28
3 Beds 2 Baths 2,220 SqFt$528,000Active Under Contract - 1/36 36
4 Beds 3 Baths 3,300 SqFt$1,249,000Active - 1/39 39
3 Beds 4 Baths 1,816 SqFt$439,000Hold - 1/32 32
3 Beds 2.5 Baths 2,303 SqFt$425,000Active - 1/31 31
3 Beds 3.5 Baths 1,849 SqFt$525,000Active - 1/31 31
2 Beds 2 Baths 1,771 SqFt$649,999Active
4 Beds 4.5 Baths 4,583 SqFt$2,500,000Active- 1/40 40
4 Beds 3 Baths 3,032 SqFt$850,000Active Under Contract - 1/24 24
2 Beds 2 Baths 1,544 SqFt$449,000Active - 1/38 38
4 Beds 4.5 Baths 3,099 SqFt$799,000Active Under Contract - 1/9 9
4 Beds 4 Baths 3,947 SqFt$2,065,000Active - 1/37 37
5 Beds 6 Baths 5,150 SqFt$2,395,000Hold - 1/29 29
4 Beds 4 Baths 3,233 SqFt$949,000Active Under Contract - 1/40 40
3 Beds 2.5 Baths 2,192 SqFt$2,800Pending - 1/37 37
5 Beds 5 Baths 3,753 SqFt$900,000Hold - 1/36 36
3 Beds 2 Baths 2,009 SqFt$550,000Pending - 1/24 24
3 Beds 2.5 Baths 2,400 SqFt$2,500Pending - 1/40 40
6 Beds 5 Baths 3,190 SqFt$4,399Hold - 1/30 30
4 Beds 3.5 Baths 2,734 SqFt$3,000Active - 1/39 39
3 Beds 2 Baths 1,605 SqFt$735,000Active Under Contract
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

