Filters Reset
Save Search (1)
Save your search to get Alerts
920 Properties
920 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2 Baths 1,858 SqFt$250,000Active Under Contract - 1/37 37
4 Beds 2.5 Baths 2,307 SqFt$2,500Active - 1/12 12
3 Beds 2 Baths 1,800 SqFt$2,125Active - 1/36 36
3 Beds 2.5 Baths 1,334 SqFt$1,795Active - 1/28 28
3 Beds 2 Baths 1,248 SqFt$1,680Pending - 1/21 21
1 Bed 1 Bath 550 SqFt$1,450Active - 3D
3 Beds 2.5 Baths 2,244 SqFt$315,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,660 SqFt$293,000Active - 1/40 40
4 Beds 2 Baths 1,611 SqFt$267,500Active - 1/27 27
3 Beds 2 Baths 1,994 SqFt$2,150Active - 1/4 4
4 Beds 2.5 Baths 1,682 SqFt$2,100Active - 1/19 19
5 Beds 3.5 Baths 2,821 SqFt$464,900Active - 1/25 25
4 Beds 3 Baths 2,041 SqFt$389,990Active - 1/29 29
3 Beds 2 Baths 1,657 SqFt$300,000Active - 1/26 26
3 Beds 2 Baths 1,613 SqFt$298,000Active - 1/36 36
4 Beds 2 Baths 1,104 SqFt$238,000Active - 1/15 15
3 Beds 2 Baths 1,722 SqFt$2,250Active - 1/23 23
4 Beds 3.5 Baths 1,845 SqFt$2,150Active - 1/39 39
4 Beds 3 Baths 2,164 SqFt$549,900Active - 1/40 40
3 Beds 3 Baths 1,915 SqFt$459,700Active - 1/38 38
3 Beds 2 Baths 1,624 SqFt$409,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,305 SqFt$385,000Active - 1/19 19
3 Beds 2 Baths 1,403 SqFt$373,900Active - 1/21 21
3 Beds 2.5 Baths 1,519 SqFt$364,900Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

