Filters Reset
Save Search (1)
Save your search to get Alerts
982 Properties
982 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 1,745 SqFt$350,000New - 1/36 36
4 Beds 2 Baths 1,623 SqFt$302,000Open 1/3 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,474 SqFt$290,000New - 1/18 18
3 Beds 2 Baths 1,296 SqFt$285,000New - 1/20 20
4 Beds 3 Baths 2,569 SqFt$2,595New - 1/30 30
4 Beds 3.5 Baths 2,466 SqFt$2,395New - 1/26 26
3 Beds 2 Baths 2,040 SqFt$2,300New - 1/29 29
4 Beds 2.5 Baths 1,892 SqFt$2,150New - 1/18 18
3 Beds 2 Baths 1,525 SqFt$2,100New - 1/16 16
4 Beds 2 Baths 1,961 SqFt$2,095New - 1/16 16
3 Beds 2 Baths 1,377 SqFt$2,050New - 1/14 14
4 Beds 2.5 Baths 1,421 SqFt$2,000New - 1/40 40
3 Beds 2.5 Baths 1,598 SqFt$1,998New - 1/26 26
3 Beds 2 Baths 1,529 SqFt$1,995New18421 Tallgrass Prairie DR, Pflugerville, TX 78660
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,296 SqFt$1,800New - 1/33 33
4 Beds 3 Baths 2,527 SqFt$450,000New - 1/23 23
3 Beds 2 Baths 1,264 SqFt$305,000New - 1/29 29
3 Beds 2 Baths 1,355 SqFt$298,500New - 1/30 30
4 Beds 2.5 Baths 2,124 SqFt$298,000New - 1/40 40
5 Beds 3 Baths 2,936 SqFt$2,899New - 1/35 35
3 Beds 2.5 Baths 1,903 SqFt$1,995New - 1/39 39
4 Beds 3.5 Baths 2,892 SqFt$515,000Active - 1/24 24
3 Beds 2 Baths 1,618 SqFt$344,900Active - 1/3 3
3 Beds 2 Baths 1,533 SqFt$344,580Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

