Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,839 SqFt$349,900Price Dropped by $15K - 1/7 7
3 Beds 2 Baths 1,839 SqFt$349,900Price Dropped by $15K - 1/38 38
4 Beds 2.5 Baths 2,183 SqFt$334,900Price Dropped by $25K - 1/39 39
4 Beds 2.5 Baths 2,183 SqFt$334,900Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 1,818 SqFt$314,900Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 1,839 SqFt$314,900Active Under Contract - 1/20 20
4 Beds 2 Baths 1,818 SqFt$314,900Active Under Contract - 1/35 35
3 Beds 2 Baths 1,722 SqFt$311,900Price Dropped by $23K - 1/35 35
5 Beds 4 Baths 3,269 SqFt$469,990Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,504 SqFt$434,800Active Under Contract - 1/39 39
4 Beds 3 Baths 2,120 SqFt$389,900Pending - 1/33 33
3 Beds 2 Baths 1,615 SqFt$374,800Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,615 SqFt$359,800Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,475 SqFt$349,800Price Dropped by $5K - 1/31 31
5 Beds 4 Baths 3,357 SqFt$499,990Hold - 1/8 8
5 Beds 4 Baths 3,357 SqFt$504,990Price Dropped by $5K
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

