Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,591 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4.5 Baths 4,094 SqFt$1,399,000New
- 1/40 405 Beds 4.5 Baths 4,416 SqFt$1,399,000New
- 3D5 Beds 4 Baths 4,993 SqFt$1,345,000New
- 1/40 404 Beds 4.5 Baths 4,266 SqFt$1,300,000New
- 1/35 352 Beds 2 Baths 1,658 SqFt$1,300,000New
- 1/35 352 Beds 2 Baths 1,658 SqFt$1,300,000New
- 1/39 394 Beds 3.5 Baths 3,879 SqFt$1,299,000New
- 1/40 401 Bed 1.5 Baths 1,200 SqFt$1,675,000New
- 1/38 384 Beds 4 Baths 5,248 SqFt$1,595,000New
- 1/40 404 Beds 4.5 Baths 4,845 SqFt$1,575,000New
- 1/10 105 Beds 5.5 Baths 4,200 SqFt$1,545,000New
- 1/40 404 Beds 4 Baths 3,991 SqFt$1,523,000New
- 1/38 383 Beds 3 Baths 3,400 SqFt$1,350,000New
- 1/35 354 Beds 3.5 Baths 4,424 SqFt$1,350,000New
- 1/40 403 Beds 2.5 Baths 2,096 SqFt$1,595,000New
- 1/40 406 Beds 5.5 Baths 5,776 SqFt$1,400,000New
- 1/38 383 Beds 3 Baths 3,400 SqFt$1,350,000New
- 1/30 303 Beds 3.5 Baths 3,035 SqFt$1,850,000New
- 1/29 293 Beds 3.5 Baths 3,035 SqFt$1,850,000New
- 1/40 405 Beds 2.5 Baths 3,249 SqFt$1,760,000New
- 1/16 161 Bed 1 Bath 480 SqFt$1,755,000New
- 1/40 403 Beds 3 Baths 2,777 SqFt$1,449,900New
- 1/36 365 Beds 4.5 Baths 4,289 SqFt$1,900,000New
- 1/26 262 Beds 2 Baths 1,697 SqFt$1,895,000New
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway