Filters Reset
Save Search (2)
Save your search to get Alerts
871 Properties
871 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,701 SqFt$1,975,000Active
- 1/40 404 Beds 6 Baths 5,574 SqFt$1,975,000Active
- 1/40 402 Beds 2 Baths 1,312 SqFt$1,975,000Active
- 1/22 224 Beds 4 Baths 3,401 SqFt$2,250,000Price Dropped by $249K
- 1/39 395 Beds 5 Baths 4,679 SqFt$2,000,000Active
- 1/38 384 Beds 3 Baths 2,280 SqFt$1,998,000Active
- 1/34 344 Beds 5 Baths 4,779 SqFt$1,975,000Active
- 1/39 394 Beds 4 Baths 5,129 SqFt$2,500,000Active
- 1/34 345 Beds 4 Baths 3,251 SqFt$1,949,000Price Dropped by $40K
- 1/40 404 Beds 4 Baths 2,996 SqFt$1,935,000Active
- 1/32 326 Beds 5 Baths 4,614 SqFt$2,425,000Price Dropped by $25K
- 1/36 364 Beds 6 Baths 4,450 SqFt$2,200,000Hold
- 1/39 394 Beds 4 Baths 4,985 SqFt$2,550,000Active
- 1/35 353 Beds 5 Baths 3,936 SqFt$2,100,000Active
- 1/38 384 Beds 3 Baths 3,140 SqFt$2,050,000Price Dropped by $50K
- 1/39 394 Beds 3 Baths 3,140 SqFt$2,050,000Price Dropped by $50K
- 1/20 204 Beds 4 Baths 3,138 SqFt$1,995,000Active
- 1/37 373 Beds 3 Baths 3,304 SqFt$1,995,000Price Dropped by $55K
- 1/34 343 Beds 3 Baths 2,227 SqFt$2,550,001Active
- 1/40 404 Beds 4 Baths 4,407 SqFt$2,500,000Active
- 1/36 365 Beds 5 Baths 5,496 SqFt$2,500,000Price Dropped by $200K
- 1/39 394 Beds 4 Baths 2,916 SqFt$2,500,000Active
- 1/38 384 Beds 4 Baths 3,385 SqFt$2,425,000Active
- 1/40 404 Beds 4 Baths 2,411 SqFt$2,400,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway