Filters Reset
Save Search (2)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
1,910 SqFt$5,000,000Active - 1/31 31
74.6 Acres Lot$5,371,200Active - 1/31 31
74.6 Acres$5,371,200Active - 1/32 32
74.6 Acres Lot$5,371,200Active - 1/29 29
0.92 Acres$4,998,000Active Under Contract - 1/3 3
52 Acres$4,920,000Active - 1/13 13
13.89 Acres Lot$4,995,000Active - 1/11 11
4,078 SqFt$4,950,000Active - 1/7 7
7.24 Acres Lot$5,361,358Active - 1/7 7
7.24 Acres$5,361,358Active - 1/5 5
11.24 Acres$5,400,000Active - 1/5 5
11.24 Acres Lot$5,400,000Active - 3D
9,162 SqFt$4,993,290Active - 3D
10,593 SqFt$4,978,710Active - 1/37 37
76.1 Acres Lot$4,950,000Active - 1/8 8
18 Acres$5,220,000Active - 1/9 9
1.07 Acres$4,990,000Active - 1/9 9
32,918 SqFt$4,990,000Active - 1/40 40
1,754 SqFt$4,926,500Active5501 Old Colony Line RD, Lockhart, TX 78644
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/8 8
47 Acres$4,999,995Active - 1/40 40
1.64 Acres$5,000,000Active - 1/2 2
4.17 Acres$5,086,066Active - 1/40 40
5,660 SqFt$5,000,000Active - 1/2 2
4.17 Acres Lot$5,086,066Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway

