Filters Reset
Save Search (2)
Save your search to get Alerts
6.5K Properties
6,468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,586 SqFt$1,291,389Active
Lot 13 Ridgeway TRL, Johnson City, TX 78636
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/39 393 Beds 3 Baths 2,433 SqFt$1,250,000Active
- 1/40 403 Beds 2 Baths 1,991 SqFt$1,200,000Active
- 1/40 404 Beds 4 Baths 3,956 SqFt$1,200,000Active
- 1/29 292 Beds 3 Baths 2,096 SqFt$1,150,000Active
- 1/40 405 Beds 4 Baths 3,672 SqFt$1,100,000Active
- 1/28 284 Beds 3 Baths 2,697 SqFt$1,099,900Active
- 1/40 403 Beds 2 Baths 1,910 SqFt$1,099,000Active
- 1/2 24 Beds 4 Baths 2,999 SqFt$1,082,000Active
- 1/40 404 Beds 4 Baths 4,577 SqFt$1,075,000Active
- 1/38 384 Beds 5 Baths 3,980 SqFt$1,050,000Active
- 1/40 404 Beds 3 Baths 3,068 SqFt$1,025,000Active Under Contract
- 1/3 34 Beds 5 Baths 3,726 SqFt$1,023,990Active
- 1/38 385 Beds 4 Baths 3,574 SqFt$999,900Active
- 1/36 364 Beds 4 Baths 3,454 SqFt$999,500Active
- 1/24 244 Beds 4 Baths 2,547 SqFt$949,900Active
- 1/25 255 Beds 5 Baths 3,520 SqFt$924,500Price Dropped by $15K
- 1/40 405 Beds 3 Baths 3,421 SqFt$919,000Active
- 1/40 405 Beds 5 Baths 3,300 SqFt$915,000Active
- 1/39 394 Beds 3 Baths 2,714 SqFt$915,000Active
- 1/40 403 Beds 4 Baths 3,874 SqFt$900,000Active
- 1/25 252 Beds 2 Baths 1,270 SqFt$900,000Active
- 1/40 404 Beds 3 Baths 2,679 SqFt$875,000Active
- 1/34 341 Bed 2 Baths 2,300 SqFt$875,000Active
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway