Filters Reset
Save Search (1)
Save your search to get Alerts
694 Properties
694 Properties Available In 78613
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,792 SqFt$339,900New
- 1/34 344 Beds 3 Baths 3,064 SqFt$3,295New
- 1/16 163 Beds 2 Baths 2,365 SqFt$2,250New
- 1/16 163 Beds 2 Baths 1,394 SqFt$1,995New
- 1/33 333 Beds 2 Baths 1,496 SqFt$1,895New
- 1/40 403 Beds 2 Baths 1,554 SqFt$356,000Active Under Contract
- 1/30 304 Beds 2 Baths 1,740 SqFt$330,000New
- 1/39 394 Beds 3.5 Baths 2,715 SqFt$3,500New
- 1/24 244 Beds 2.5 Baths 2,446 SqFt$2,695New
- 1/40 404 Beds 2 Baths 2,379 SqFt$2,300New
- 1/13 133 Beds 2.5 Baths 1,888 SqFt$2,250New
- 1/29 293 Beds 2 Baths 1,420 SqFt$2,050New
- 1/22 222 Beds 2 Baths 4,048 SqFt$1,450New
- 1/33 334 Beds 2.5 Baths 3,359 SqFt$788,000New
- 1/16 164 Beds 3 Baths 3,316 SqFt$2,945Hold
- 1/32 323 Beds 2 Baths 1,399 SqFt$2,045New
- 1/9 93 Beds 2 Baths 1,250 SqFt$1,850New
- 1/40 405 Beds 4.5 Baths 4,635 SqFt$1,399,000Active Under Contract
- 1/40 404 Beds 4 Baths 3,345 SqFt$963,000New
- 3D5 Beds 3 Baths 3,400 SqFt$690,000New
- 1/23 235 Beds 3 Baths 2,919 SqFt$679,999New
- 1/27 273 Beds 2.5 Baths 1,986 SqFt$449,000New
- 1/36 363 Beds 2.5 Baths 2,189 SqFt$424,900New
- 1/26 263 Beds 2 Baths 2,049 SqFt$415,000New
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway