Filters Reset
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,032 SqFt$359,900Active Under Contract
- 1/38 384 Beds 3 Baths 2,722 SqFt$2,895New
- 1/25 254 Beds 3 Baths 2,978 SqFt$2,800New
- 1/21 213 Beds 3 Baths 2,650 SqFt$2,695Active Under Contract
- 1/23 234 Beds 2 Baths 2,105 SqFt$2,600Hold
- 1/26 263 Beds 3 Baths 1,922 SqFt$2,595New
- 1/19 193 Beds 2 Baths 2,178 SqFt$2,295New
- 1/20 204 Beds 2 Baths 1,846 SqFt$2,295New
- 1/32 323 Beds 3 Baths 2,363 SqFt$2,200New
- 1/10 103 Beds 2 Baths 1,230 SqFt$1,900New
- 1/34 345 Beds 4 Baths 3,614 SqFt$749,000New
- 1/34 344 Beds 3 Baths 2,833 SqFt$650,000New
- 1/32 323 Beds 2 Baths 2,079 SqFt$499,000New
- 1/40 403 Beds 2 Baths 1,540 SqFt$449,000Active Under Contract
- 1/29 294 Beds 3 Baths 2,511 SqFt$420,000New
- 3D3 Beds 2 Baths 1,632 SqFt$375,000Pending
- 1/34 344 Beds 3 Baths 2,049 SqFt$375,000New
- 1/22 223 Beds 2 Baths 1,636 SqFt$350,000New
- 1/35 353 Beds 3 Baths 1,335 SqFt$279,000New
401 Buttercup Creek BLVD #1005, Cedar Park, TX 78613
Listed by Berkshire Hathaway TX Realty
Townhouse
- 1/24 244 Beds 4 Baths 3,075 SqFt$3,295New
- 1/40 403 Beds 3 Baths 2,043 SqFt$2,445New
- 1/25 253 Beds 2 Baths 1,807 SqFt$2,295New
- 1/20 203 Beds 2 Baths 1,251 SqFt$1,795New
- 1/37 375 Beds 4 Baths 3,932 SqFt$1,075,000New
Quick Search
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Lago Vista
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Driftwood
- Homes for Sale in Lakeway